| Statistics | Arsenal Tula | FC Rostov |
|---|---|---|
| PLAYED HOME | 6 | 6 |
| PLAYED AWAY | 6 | 6 |
| PLAYED TOTAL | 12 | 12 |
| WINS HOME | 1 | 4 |
| WINS AWAY | 0 | 4 |
| WINS TOTAL | 1 | 8 |
| DRAWS HOME | 1 | 2 |
| DRAWS AWAY | 2 | 1 |
| DRAWS TOTAL | 3 | 3 |
| LOSES HOME | 4 | 0 |
| LOSES AWAY | 4 | 1 |
| LOSES TOTAL | 8 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 6, 2016, 2:00:00 | Premier League | FC Rostov![]() | 4-1 | Arsenal Tula |
| May 6, 2017, 1:30:00 | Premier League | Arsenal Tula![]() | 1-0 | FC Rostov |
| Sep 9, 2017, 1:30:00 | Premier League | FC Rostov![]() | 2-2 | Arsenal Tula |
| Mar 17, 2018, 11:00:00 AM | Premier League | Arsenal Tula![]() | 2-2 | FC Rostov |
| Aug 24, 2018, 4:30:00 | Premier League | Arsenal Tula![]() | 0-1 | FC Rostov |
| Mar 10, 2019, 11:00:00 AM | Premier League | FC Rostov![]() | 0-0 | Arsenal Tula |
| Jul 28, 2019, 1:30:00 | Premier League | Arsenal Tula![]() | 2-3 | FC Rostov |
| Jun 27, 2020, 5:00:00 | Premier League | FC Rostov![]() | 2-1 | Arsenal Tula |
| Sep 27, 2020, 11:00:00 AM | Premier League | Arsenal Tula![]() | 2-3 | FC Rostov |
| Apr 25, 2021, 1:30:00 | Premier League | FC Rostov![]() | 1-0 | Arsenal Tula |
| Oct 23, 2021, 1:30:00 | Premier League | FC Rostov![]() | 4-0 | Arsenal Tula |
| Apr 17, 2022, 11:00:00 AM | Premier League | Arsenal Tula![]() | 1-2 | FC Rostov |
| Statistics | ![]() Arsenal Tula | ![]() FC Rostov |
|---|---|---|
| PLAYED HOME | 6 | 6 |
| PLAYED AWAY | 6 | 6 |
| PLAYED TOTAL | 12 | 12 |
| WINS HOME | 1 | 4 |
| WINS AWAY | 0 | 4 |
| WINS TOTAL | 1 | 8 |
| DRAWS TOTAL | 3 | 3 |
| LOSES TOTAL | 8 | 1 |
FC Rostov
Arsenal Tula
Arsenal Tula
FC Rostov
FC Rostov
Arsenal Tula
Arsenal Tula
FC Rostov
Arsenal Tula
FC Rostov
FC Rostov
Arsenal Tula
Arsenal Tula
FC Rostov
FC Rostov
Arsenal Tula
Arsenal Tula
FC Rostov
FC Rostov
Arsenal Tula
FC Rostov
Arsenal Tula
Arsenal Tula
FC Rostov